您的位置:首页 > 文章列表 > 生活知识 > 美国大学本科排名

美国大学本科排名

来源:全查网 更新时间:2016-04-20 15:50:08

文章导读:USnews美国大学排名是最知名的美国大学排名之一,是每年申请美国大学留学的人必备的选校工具。以下是USNews排名各类标准所占比重:本科

USnews美国大学排名是最知名的美国大学排名之一,是每年申请美国大学留学的人必备的选校工具。以下是U.S News排名各类标准所占比重:

 

本科学术声誉占22.5%,毕业率和新生返校率占20%,师资力量占20%,新生水平占15%,经济实力占10%,毕业率表现占8%,校友捐赠占5%。

 

今天,最新2016年usnews美国大学排名情况公布,澳际第一时间为大家整理相关排名信息,下面是2016年U.S.news美国大学本科排名情况。

排名 School 中文名 学费 学生人数 录取率
#1 Princeton University 普林斯顿大学 $43,450 8,088 7.4%
#2 Harvard University 哈佛大学 $45,278 19,929 6%
#3 Yale University 耶鲁大学 $47,600 12,336 6.3%
#4Tie Columbia University 哥伦比亚大学 $51,008 24,221 7%
#4Tie Stanford University 斯坦福大学 $46,320 16,795 5.1%
#4Tie University of Chicago 芝加哥大学 $50,193 12,558 8.8%
#7 Massachusetts Institute of Technology 麻省理工学院 $46,704 11,319 7.9%
#8 Duke University 杜克大学 $49,341 15,856 11.4%
#9 University of Pennsylvania 宾夕法尼亚大学 $49,536 21,296 10.4%
#10Tie California Institute of Technology 加州理工学院 $45,390 2,209 8.8%
#10Tie Johns Hopkins University 约翰霍普金斯大学 $48,710 21,484 15%
#12Tie Dartmouth College 达特茅斯学院 $49,506 6,298 11.5%
#12Tie Northwestern University 西北大学 $49,047 20,336 13.1%
#14 Brown University 布朗大学 $49,346 9,181 8.7%
#15Tie Cornell University 康奈尔大学 $49,116 21,850 14.2%
#15Tie Vanderbilt University 范德堡大学 $43,838 12,686 13.1%
#15Tie Washington University in St. Louis 华盛顿大学圣路易斯校区 $48,093 14,348 17.1%
#18Tie Rice University 莱斯大学 $42,253 6,621 15.1%
#18Tie University of Notre Dame 圣母大学 $47,929 12,179 21.1%
#20 University of California—​Berkeley 加州大学伯克利校区

in-state: $13,432
out-of-state: $38,140

37,581 16%
#21Tie Emory University 艾莫瑞大学 $46,314 14,769 26.8%
#21Tie Georgetown University 乔治城大学 $48,611 17,858 17.4%
#23Tie Carnegie Mellon University 卡内基梅陇大学 $50,410 13,285 24.6%
#23Tie University of California—​Los Angeles 加州大学洛杉矶校区

in-state: $12,753out-of-state: $35,631

43,239 18.6%
#23Tie University of Southern California 南加州大学 $50,210 42,469 18%
#26 University of Virginia 弗吉尼亚大学 in-state: $14,526, out-of-state: $43,822 23,732 29%
#27Tie Tufts University 塔夫斯大学 $50,604 10,907 17.3%
#27Tie Wake Forest University 维克森林大学 $47,682 7,788 34.4%
#29 University of Michigan—​Ann Arbor 密西根大学安娜堡校区 in-state: $14,336, out-of-state: $43,377 43,625 32.2%
#30Tie Boston College 波士顿学院 $49,324 13,575 33.9%
#30Tie University of North Carolina—​Chapel Hill 北卡大学教堂山校区 in-state: $8,562, out-of-state: $33,644 29,135 28.5%
#32 New York University 纽约大学 $46,170 49,274 35.5%
#33 University of Rochester 罗切斯特大学 $48,290 11,060 36.4%
#34Tie Brandeis University 布兰迪斯大学 $49,598 5,945 35.2%
#34Tie College of William and Mary 威廉玛丽学院 in-state: $16,919, out-of-state: $40,516 8,437 33%
#36 Georgia Institute of Technology 佐治亚理工学院 in-state: $12,204, out-of-state: $32,396 23,109 33.4%
#37Tie Case Western Reserve University 凯斯西储大学 $44,560 10,771 38.3%
#37Tie University of California—​Santa Barbara 加州大学圣塔芭芭拉校区 in-state: $13,865, out-of-state: $38,573 23,051 36.3%
#39Tie University of California—​Irvine 加州大学欧文校区 in-state: $14,577, out-of-state: $37,455 30,051 37.4%
#39Tie University of California—​San Diego 加州大学圣地亚哥校区 in-state: $14,042, out-of-state: $38,066 29,909 33.5%
#41Tie Boston University 波士顿大学 $48,436 32,112 34.5%
#41Tie Rensselaer Polytechnic Institute 伦斯勒理工学院 $49,341 7,028 37.5%
#41Tie Tulane University 杜兰大学 $49,638 13,531 28%
#41Tie University of California—​Davis 加州大学戴维斯校区 in-state: $13,951, out-of-state: $38,659 34,508 40.6%
#41Tie University of Illinois—​Urbana-​Champaign 伊利诺伊大学香槟校区 in-state: $15,626, out-of-state: $30,786 45,140 59%
#41Tie University of Wisconsin—​Madison 威斯康星大学麦迪逊校区 in-state: $10,410, out-of-state: $26,660 43,193 49.8%
#47Tie Lehigh University 里海大学 $46,230 7,119 34.3%
#47Tie Northeastern University 东北大学 $45,530 19,798 32.2%
#47Tie Pennsylvania State University—​University Park 宾州州立大学帕克校区 in-state: $17,514, out-of-state: $31,346 47,040 50.3%
#47Tie University of Florida 佛罗里达大学 in-state: $6,313, out-of-state: $28,591 50,350 47.1%
#51 University of Miami 迈阿密大学 $45,724 16,774 38.2%
#52Tie Ohio State University—​Columbus 俄亥俄州立大学哥伦布校区 in-state: $10,037, out-of-state: $26,537 58,322 53%
#52Tie Pepperdine University 佩伯代因大学 $48,342 7,417 35.5%
#52Tie University of Texas—​Austin 德州大学奥斯汀校区 in-state: $9,830, out-of-state: $34,836 51,313 39.7%
#52Tie University of Washington 华盛顿大学 in-state: $12,394, out-of-state: $33,513 44,784 55.2%
#52Tie Yeshiva University 叶史瓦大学 $39,530 6,438 81.8%
#57Tie George Washington University 乔治华盛顿大学 $50,435 25,613 43.8%
#57Tie University of Connecticut 康涅狄格大学 in-state: $13,364, out-of-state: $34,908 26,541 50%
#57Tie University of Maryland—​College Park 马里兰大学帕克校区 in-state: $9,996, out-of-state: $31,144 37,610 47.8%
#57Tie Worcester Polytechnic Institute 伍斯特理工学院 $45,590 6,381 43.8%
#61Tie Clemson University 克莱姆森大学 in-state: $14,240, out-of-state: $32,796 21,857 52.8%
#61Tie Purdue University—​West Lafayette 普渡大学 in-state: $10,002, out-of-state: $28,804 38,770 59.2%
#61Tie Southern Methodist University 南卫理公会大学 $48,190 11,272 52.4%
#61Tie Syracuse University 雪城大学 $43,318 21,492 53.2%
#61Tie University of Georgia 乔治亚大学 in-state: $11,622, out-of-state: $29,832 35,197 55.8%
#66Tie Brigham Young University—​Provo 杨百翰大学 $5,150 30,484 47%
#66Tie Fordham University 福特汉姆大学 $45,623 15,231 48.1%
#66Tie University of Pittsburgh 匹斯堡大学 in-state: $18,192, out-of-state: $28,958 28,617 53.1%
#69 University of Minnesota—​Twin Cities 明尼苏达大学双城校区 in-state: $13,560, out-of-state: $20,810 51,147 45.4%
#70Tie Texas A&M University—​College Station 德州农工大学 in-state: $9,180, out-of-state: $26,356 61,263 71%
#70Tie Virginia Tech 弗吉尼亚理工学院 in-state: $12,017, out-of-state: $27,444 31,224 72.6%
#72Tie American University 美国大学 $43,103 13,061 45.8%
#72Tie Baylor University 贝勒大学 $40,198 16,263 55.4%
#72Tie Rutgers, The State University of New Jersey—​New Brunswick 罗格斯大学新伯朗士威校区 in-state: $14,131, out-of-state: $29,521 48,378 60.5%
#75Tie Clark University 克拉克大学 $41,940 3,423 54%
#75Tie Colorado School of Mines 科罗拉多煤矿大学 in-state: $17,383, out-of-state: $34,828 5,795 36.5%
#75Tie Indiana University—​Bloomington 印第安纳大学布鲁明顿校区 in-state: $10,388, out-of-state: $33,741 46,416 76.1%
#75Tie Michigan State University 密歇根州立大学 in-state: $13,560, out-of-state: $36,360 50,085 66.1%
#75Tie Stevens Institute of Technology 斯蒂文斯理工学院 $47,190 6,125 43.8%
#75Tie University of Delaware 德拉华大学 in-state: $12,342, out-of-state: $30,692 21,870 65.9%
#75Tie University of Massachusetts—​Amherst 麻省大学-阿姆赫斯特分校 in-state: $14,356, out-of-state: $30,689 28,635 61.3%
#82Tie Miami University—​Oxford 迈阿密大学牛津校区 in-state: $14,287, out-of-state: $30,987 18,620 65.8%
#82Tie Texas Christian University 德克萨斯基督教大学 $40,720 10,033 48.9%
#82Tie University of California—​Santa Cruz 加州大学-圣塔克鲁兹分校 in-state: $13,481, out-of-state: $38,189 17,866 57%
#82Tie University of Iowa 爱荷华大学 in-state: $8,104, out-of-state: $27,890 31,387 81%
#86Tie Marquette University 马凯特大学 $37,170 11,745 66.7%
#86Tie University of Denver 丹佛大学 $44,178 11,809 76.5%
#86Tie University of Tulsa 图尔撒大学 $36,962 4,682 40.3%
#89Tie Binghamton University—​SUNY 纽约州立大学-宾汉姆顿分校 in-state: $9,044, out-of-state: $22,164 16,695 44.1%
#89Tie North Carolina State University—​Raleigh 北卡罗来纳州立大学罗利分校 in-state: $8,581, out-of-state: $24,932 33,989 51.4%
#89Tie Stony Brook University—​SUNY 纽约州立大学-石溪分校 in-state: $8,855, out-of-state: $23,935 24,607 41.3%
#89Tie SUNY College of Environmental Science and Forestry 纽约州立大学环境林业学院 in-state: $7,770, out-of-state: $17,620 2,457 51.1%
#89Tie University of Colorado—​Boulder 科罗拉多大学—波尔德分校 in-state: $11,091, out-of-state: $34,125 32,080 84.2%
#89Tie University of San Diego 圣地亚哥大学 $44,586 8,349 46.3%
#89Tie University of Vermont 佛蒙特大学 in-state: $16,226, out-of-state: $37,874 12,856 73.4%
#96Tie Florida State University 佛罗里达州立大学 in-state: $6,507, out-of-state: $21,673 41,226 55.4%
#96Tie Saint Louis University 圣路易斯大学 $39,226 13,287 60.3%
#96Tie University of Alabama 阿拉巴马大学 in-state: $10,170, out-of-state: $25,950 36,047 51.1%
#99Tie Drexel University 德雷赛尔大学 $48,791 23,890 76%
#99Tie Loyola University Chicago 罗约拉大学-芝加哥 $39,179 15,902 63.3%
#99Tie University at Buffalo—​SUNY 纽约州立-水牛城分校 in-state: $8,870, out-of-state: $22,290 29,944 57.8%
#102 Auburn University 奥本大学 in-state: $10,424, out-of-state: $28,040 25,912 83.5%
#103Tie University of Missouri 密苏里大学 in-state: $9,509, out-of-state: $25,166 35,441 77.7%
#103Tie University of Nebraska—​Lincoln 内布拉斯加大学-林肯分校 in-state: $8,382, out-of-state: $22,790 25,006 69.9%
#103Tie University of New Hampshire 新罕布什尔大学 in-state: $16,552, out-of-state: $29,532 15,169 80%
#103Tie University of Oregon 俄勒冈大学 in-state: $9,918, out-of-state: $30,888 24,096 74.9%
#103Tie University of Tennessee 田纳西大学 in-state: $11,948, out-of-state: $30,138 30,386 74.8%
#108Tie Illinois Institute of Technology 伊利诺依理工大学 $43,680 7,898 50.6%
#108Tie Iowa State University 爱荷华州立大学 in-state: $7,736, out-of-state: $20,856 34,435 86.9%
#108Tie University of Dayton 戴顿大学 $39,090 11,343 59%
#108Tie University of Oklahoma 俄克拉荷马大学 in-state: $7,695, out-of-state: $20,469 30,628 81.3%
#108Tie University of San Francisco 旧金山大学 $42,634 10,701 60.1%
#108Tie University of South Carolina 南卡罗来纳大学 in-state: $11,158, out-of-state: $29,440 32,971 65.2%
#108Tie University of the Pacific 太平洋大学 $42,934 6,304 54.9%
#115Tie Clarkson University 克拉克森大学 $44,630 3,873 62.1%
#115Tie Duquesne University 迪尤肯大学 $33,778 9,648 73.1%
#115Tie Temple University 天普大学 in-state: $15,096, out-of-state: $25,122 37,485 61.7%
#115Tie University of Kansas 堪萨斯大学 in-state: $10,448, out-of-state: $25,731 27,180 91.4%
#115Tie University of St. Thomas 圣托马斯大学 $36,475 10,229 86.6%
#115Tie University of Utah 犹他大学 in-state: $8,239, out-of-state: $26,177 31,515 81.4%
#121Tie University of Arizona 亚利桑那州立大学 in-state: $10,872, out-of-state: $30,025 42,236 74.6%
#121Tie University of California—​Riverside 加州大学-河滨分校 in-state: $14,050, out-of-state: $40,973 21,587 58.3%
#123Tie The Catholic University of America 美国天主教大学 $40,932 6,699 74.7%
#123Tie DePaul University 德保尔大学 $36,361 23,799 69.9%
#123Tie Michigan Technological University 密歇根理工大学 in-state: $14,040, out-of-state: $29,520 7,104 75.5%
#123Tie Seton Hall University 薛顿贺尔大学 $36,926 9,627 75.5%
#127Tie Colorado State University 科罗拉多州立大学 in-state: $10,590, out-of-state: $27,258 31,449 80.5%
#127Tie New School 新学院 $42,977 10,185 65.9%
#129Tie Arizona State University—​Tempe 亚利桑那州立大学 in-state: $10,127, out-of-state: $24,503 50,358 84.3%
#129Tie Louisiana State University—​Baton Rouge 路易斯安那州立大学 in-state: $8,750, out-of-state: $26,467 31,044 76.6%
#129Tie University at Albany—​SUNY 纽约州立大学阿尔巴尼分校 in-state: $8,996, out-of-state: $22,116 17,273 55.8%
#129Tie University of Arkansas 阿堪萨斯大学 in-state: $8,522, out-of-state: $23,320 26,237 62%
#129Tie University of Illinois—​Chicago 伊利诺伊大学芝加哥 in-state: $13,670, out-of-state: $26,526 27,563 72.7%
#129Tie University of Kentucky 肯塔基大学 in-state: $10,936, out-of-state: $24,268 29,203 72.2%
#135Tie George Mason University 乔治梅森大学 in-state: $10,952, out-of-state: $31,598 33,723 66.7%
#135Tie Hofstra University 霍夫斯特拉大学 $40,460 10,953 61.6%
#135Tie Howard University 霍华德大学 $23,970 10,265 48.4%
#135Tie Ohio University 俄亥俄大学 in-state: $11,548, out-of-state: $20,512 29,217 74.3%
#135Tie Oregon State University 俄勒冈州立大学 in-state: $10,107, out-of-state: $28,767 28,886 77.8%
#140Tie New Jersey Institute of Technology 新泽西理工大学 in-state: $15,648, out-of-state: $29,288 10,646 63.5%
#140Tie Rutgers, The State University of New Jersey—​Newark 罗格斯新泽西州立大学纽瓦克分校 in-state: $13,597, out-of-state: $28,987 11,314 62.8%
#140Tie University of Cincinnati 辛辛那提大学 in-state: $11,000, out-of-state: $26,334 35,421 76%
#140Tie University of Mississippi 密西西比大学 in-state: $7,444, out-of-state: $20,674 22,503 81.2%
#140Tie University of Texas—​Dallas 德克萨斯大学达拉斯分校 in-state: $11,806, out-of-state: $31,328 23,095 61.9%
#140Tie Washington State University 华盛顿州立大学 in-state: $12,485, out-of-state: $25,567 28,686 80.3%
#146Tie Kansas State University 堪萨斯州立大学 in-state: $9,034, out-of-state: $22,624 24,766 94.9%
#146Tie Missouri University of Science & Technology 密苏里大学理工学院 in-state: $9,628, out-of-state: $26,152 8,642 85.9%
#146Tie St. John Fisher College 圣约翰学院 $30,690 3,856 67.9%
#149Tie Illinois State University 伊利诺州立大学 in-state: $12,830, out-of-state: $20,420 20,615 73.9%
#149Tie Oklahoma State University 俄克拉荷马州立大学 in-state: $7,442, out-of-state: $20,027 25,854 75%
#149Tie San Diego State University 圣地亚哥州立大学 in-state: $6,976, out-of-state: $18,136 33,483 34.5%
#149Tie University of Alabama—​Birmingham 阿拉巴马大学伯明翰分校 in-state: $9,280, out-of-state: $21,220 18,698 85.7%
#153Tie Adelphi University 艾德菲大学 $34,034 7,610 72.4%
#153Tie Southern Illinois University—​Carbondale 南伊利诺伊大学本代尔分校 in-state: $13,137, out-of-state: $26,390 17,989 81.7%
#153Tie St. John's University 圣约翰大学 $38,680 20,448 62.5%
#156Tie University of Maryland—​Baltimore County 马里兰大学巴尔的摩分校 in-state: $11,006, out-of-state: $23,770 13,979 59.6%
#156Tie University of Massachusetts—​Lowell 马萨诸塞大学卢维尔分校 in-state: $12,447, out-of-state: $27,400 17,184 62%
#156Tie University of South Florida 南佛罗里达大学 in-state: $6,410, out-of-state: $17,325 41,938 47.5%
#156Tie Virginia Commonwealth University 弗吉尼亚州立邦联大学 in-state: $12,772, out-of-state: $30,838 31,163 68.9%
#160 University of La Verne 拉文大学 $38,560 4,876 46.6%
#161Tie Biola University 拜欧拉大学 $34,498 6,358 75.4%
#161Tie Florida Institute of Technology 佛罗里达理工学院 $39,290 6,393 61.6%
#161Tie Immaculata University 依马库雷塔大学 $33,280 3,299 75.9%
#161Tie Maryville University of St. Louis 圣路易斯玛丽维尔大学 $26,958 5,931 72%
#161Tie Mississippi State University 密西西比州立大学 in-state: $7,502, out-of-state: $20,142 20,138 71%
#161Tie University of Hawaii—​Manoa 夏威夷大学 in-state: $11,404, out-of-state: $31,516 19,507 77.9%
#161Tie University of Rhode Island 罗德岛大学 in-state: $12,506, out-of-state: $28,072 16,571 75.7%
#168Tie Ball State University 波尔州立大学 in-state: $9,624, out-of-state: $25,348 20,655 59.9%
#168Tie Texas Tech University 德州理工大学 in-state: $9,567, out-of-state: $21,267 35,158 66.1%
#168Tie University of Central Florida 中佛罗里达大学 in-state: $6,368, out-of-state: $22,467 60,810 49.6%
#168Tie University of Idaho 爱达荷大学 in-state: $7,020, out-of-state: $21,024 11,702 67.5%
#168Tie University of Louisville 路易斯维尔大学 in-state: $10,738, out-of-state: $24,626 21,562 71.9%
#168Tie University of Maine 缅因大学 in-state: $10,610, out-of-state: $28,880 11,286 82.6%
#168Tie University of Wyoming 怀俄明大学 in-state: $4,892, out-of-state: $15,632 12,820 97.7%
#175Tie Andrews University 安德鲁斯大学 $27,000 3,418 37.3%
#175Tie Azusa Pacific University 阿兹塞太平洋大学 $34,754 9,972 81.8%
#175Tie Edgewood College 艾格伍学院 $26,550 2,980 76.2%
#175Tie Kent State University 肯特州立大学 in-state: $10,012, out-of-state: $18,212 29,477 84.4%
#175Tie West Virginia University 西佛吉尼亚大学 in-state: $6,960, out-of-state: $20,424 29,175 85.8%
#180Tie Pace University 佩斯大学 $41,325 12,857 85%
#180Tie St. Mary's University of Minnesota 圣玛丽大学 $31,335 5,825 74.2%
#180Tie University of New Mexico 新墨西哥大学 in-state: $6,846, out-of-state: $20,664 27,887 46.1%
#180Tie University of North Dakota 北达科他大学 in-state: $7,741, out-of-state: $18,409 14,906 86%
#180Tie University of South Dakota 南达科他大学 in-state: $8,455, out-of-state: $10,426 10,061 88.8%
#185Tie Bowling Green State University 博林格林州立大学 in-state: $10,726, out-of-state: $18,034 16,554 53.4%
#185Tie North Dakota State University 北达科他州立大学 in-state: $7,820, out-of-state: $11,169 14,747 82.7%
#187Tie South Dakota State University 南达科他州立大学 in-state: $8,349, out-of-state: $10,520 12,557 92%
#187Tie University of Alabama—​Huntsville 阿拉巴马大学 in-state: $9,128, out-of-state: $20,622 7,348 82%
#187Tie University of Houston 休斯顿大学 in-state: $10,518, out-of-state: $24,378 40,914 63%
#187Tie University of Nevada—​Reno 内华达大学 in-state: $6,902, out-of-state: $20,812 19,934 83.9%
#187Tie University of North Carolina—​Greensboro 北卡罗来纳大学 in-state: $6,733, out-of-state: $21,595 18,647 60%
#187Tie Western Michigan University 西密歇根大学 in-state: $10,685, out-of-state: $24,917 23,914 84.1%
#187Tie Widener University 威德恩大学 $41,224 5,985 65%
#194Tie Central Michigan University 中密歇根大学 in-state: $11,850, out-of-state: $23,670 27,069 69.3%
#194Tie East Carolina University 东卡罗莱纳大学 in-state: $6,550, out-of-state: $22,124 27,511 77.3%
#194Tie South Carolina State University 南卡罗莱纳州立大学 in-state: $10,088, out-of-state: $19,856 3,331 84.5%
#194Tie University of Missouri—​Kansas City 密苏里大学 in-state: $9,559, out-of-state: $22,714 16,160 63.7%
#194Tie University of North Carolina—​Charlotte 北卡罗莱纳大学 in-state: $6,384, out-of-state: $19,555 27,238 64.1%
#199Tie Ashland University 阿什兰大学 $20,242 5,737 71.9%
#199Tie Indiana University-​Purdue University—​Indianapolis 印第安纳大学普渡大学 in-state: $9,056, out-of-state: $29,774 30,690 70.5%
#199Tie Louisiana Tech University 路易斯安那理工大学 in-state: $8,853, out-of-state: $25,851 11,225 65%
#199Tie New Mexico State University 新墨西哥州立大学 in-state: $6,729, out-of-state: $21,234 15,829 69.6%
#199Tie University of Colorado—​Denver 科罗拉多大学丹佛分校 in-state: $10,404, out-of-state: $29,334 22,791 73%


关键词:

责任编辑:chentao

下载推荐

更多+
米加小镇:世界(新区域)大学-适合长期玩不充钱的游戏

米加小镇:世界(新区域)大学-适合长期玩不充钱的游戏

【米加小镇:世界(新区域)大学】梦寐以求的米加小镇终于更新了大学,全新的区域,又

立即下载 查看详情

最新文章

更多+